Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of Boliney ca 37 kms to Bangued |
||||||||
Barangays | Amti | Bao-ayan | Danac East | Danac West | Dao-angan | Dumagas | Kilong-Olao | Poblacion |
Population | 328 | 440 | 459 | 474 | 328 | 308 | 183 | 829 |
Total Barangays | 8 | |||||||
Total Population | 3,349 | |||||||
Households | 639 | |||||||
Income Classs | 5th class: average annual income of 10 million Php or more but less than 20 million. | |||||||
Source: Wikipedia |
Top of Page
Copyright©2012pgtmmx