Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of Sallapadan ca 27 kms to Bangued |
|||||||||
Barangay | Bazar | Bilabila | Gangal (Poblacion) | Maguyepyep | Naguilian | Saccaang | Sallapadan Barrio | Subusub | Ud-udiao |
Population | 590 | 535 | 909 | 1,251 | 721 | 716 | 303 | 824 | 521 |
Barangays | 9 | ||||||||
Total Population | 6,370 | ||||||||
Households | 1,075 | ||||||||
Income Class | 5th class: average annual income of 10 million Php or more but below 20 million. | ||||||||
Source: Wikipedia |
Top of Page
Copyright©2012pgtmmx