Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of San Isidro ca 19 kms to Bangued |
|||||||||
Barangay | Cabayogan | Dalimag | Langbahan | Manayday | Pantoc | Poblacion | Sabtan-olo | San Marcial | Tangbao |
Population | 298 | 638 | 333 | 581 | 404 | 643 | 338 | 728 | 387 |
Barangays | 9 | ||||||||
Total Population | 4,647 | ||||||||
Households | 820 | ||||||||
Income Class | 6th class: average annual income of below 10 million Php. | ||||||||
Source: Wikipedia |