San Quintin
Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of San Quintin ca 15 kms to Bangued |
||||||
Barangay | Labaan | Palang | Pantoc | Poblacion | Tangadan | Villa Mercedes |
Population | 928 | 583 | 683 | 787 | 1,331 | 1,029 |
Barangays | 6 | |||||
Total Population | 5,341 | |||||
Households | 946 | |||||
Income Class | 5th class: average annual income of 10 million Php or more but below 20 million. | |||||
Source: Wikipedia |