Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of Tayum ca 4 kms to Bangued |
|||||||||||
Barangay | Bagalay | Basbasa | Budac | Bumagcat | Cabaroan | Deet | Gaddani | Patucannay | Pias | Poblacion | Velasco |
Population | 1,007 | 831 | 1,280 | 808 | 1,276 | 852 | 1,284 | 1,359 | 1,032 | 2,530 | 1,101 |
Barangays | 11 | ||||||||||
Total Population | 13,360 | ||||||||||
Households | 2,688 | ||||||||||
Income Class | 5th class: average annual income of 10 million Php or more but below 20 million. | ||||||||||
Source: Wikipedia |