Tineg
Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of Tineg ca 48 kms to Bangued |
||||||||||
Barangay | Agsimao (Poblacion) | Alaoa | Anayan | Apao | Belaat | Caganayan | Cogon | Lanec | Lapat-Balantay | Naglibacan |
Population | 685 | 515 | 279 | 247 | 303 | 1,058 | 350 | 131 | 378 | 371 |
Barangays | 10 | |||||||||
Total Population | 4,317 | |||||||||
Households | 787 | |||||||||
Income Class | 4th class: average annual income of 20 million Php or more but below 30 million. | |||||||||
Source: Wikipedia |