Home Churches Health Money Offices Schools GoSeeStay ContactUs
the towns in abra:
Bangued Boliney Bucay Bucloc Daguioman Danglas Dolores La Paz Lacub Lagangilang Lagayan Langiden Licuan-Baay
Luba Malibcong Manabo Peñarrubia Pidigan Pilar Sallapadan San Isidro San Juan San Quintin Tayum Tineg Tubo Villaviciosa
Town of Villaviciosa ca 23 kms to Bangued |
||||||||
Barangay | Ap-apaya | Bol-lilising | Cal-lao | Lap-lapog | Lumaba | Poblacion | Tamac | Tuquib |
Population | 474 | 297 | 857 | 738 | 492 | 806 | 648 | 835 |
Barangays | 8 | |||||||
Total Population | 5,147 | |||||||
Households | 930 | |||||||
Income Class | 5th class: average annual income of 10 million Php or more but below 20 million. | |||||||
Source: Wikipedia |